Our Prices |
|||
Cleaning Type | Your Materials | Our Materials | |
Domestic | £12.00 per hour per cleaner | £16.00 per hour per cleaner | |
After Builders | £14.00 per hour per cleaner | £16.00 per hour per cleaner | |
Spring | £14.00 per hour per cleaner | £16.00 per hour per cleaner | |
Office | From £11.00 per hour | From £11.00 per hour |
Tenancy & Carpet Cleaning Services | |||
End of Tenancy | Price | ||
1 Bedroom Flat | £145.00 | ||
2 Bedroom Flat | £165.00 | ||
3 Bedroom Flat | £195.00 | ||
4 Bedroom House | £250.00 | ||
5 Bedroom House | £280.00 | ||
6 Bedroom House | £300.00 | ||
Please note the prices quoted is a guide based upon an average property consisting of: 1 bathroom, 1 kitchen, 1 living room, Additional charges may apply. |
Carpet Cleaning | Price | ||
Single Room | £20.00 | ||
Double Room | £25.00 | ||
Large Room | £30.00 | ||
Stairs | £2 Per Step | ||
Bathroom/Bathroom | £8.00 | ||
Hallway | £15.00 | ||
Landing | £8.00 | ||
Rugs | £15 - £40 |
Upholstery and mattress cleaning prices | |||
Type | Price | ||
2 seat sofa | £25.00 | ||
3 seat sofa | £35.00 | ||
Armchair | £15.00 | ||
Dining chair | £7.00 | ||
Office chair | £10.00 | ||
Mattress (single) | £20.00 | ||
Mattress (double) | £30.00 |
We provide end of tenancy cleaning, carpet cleaning, office and domestic cleaning in the Croydon and surrounding area. Croydon CR0, West Croydon CR0, Addiscombe CR0, Shirley CR0, Addington CR0, New Addington CR0, Forestdale CR0, Waddon CR0, South Croydon CR2, Sanderstead CR2, Selsdon CR2, Addington CR2, Caterham CR3, Chaldon CR3, Whyteleafe CR3, Tandridge CR3, Mitcham CR4, Beddington CR4, Corner Merton CR4, Couldson CR5, Warlingham CR6, Tandridge CR6, Thornton Heath CR6, Kenley CR8, Purley CR8, Norwood SE19, Norwood New Town SE19, Upper Norwood SE19, South Norwood SE25, Norbury SW16, Streatham SW2, Crystal Palace SE19